SEASON 2025
ANCONA DURRES ferries lines and R.T.
TICKETS AND FARES FOR PASSENGERS |
LOW SEASON | HIGH SEASON |
ACCOMODATIONS | €URO | €URO |
External cabin with 2 berths, WC and shower | 145 | 270 |
External cabin with 3 berths, WC and shower | 135 | 237 |
External cabin with 4 berths, WC and shower | 120 | 180 |
Internal cabin with 2 berths, WC and shower | 125 | 240 |
Internal cabin with 3 berths, WC and shower | 120 | 220 |
Internal cabin with 4 berths, WC and shower | 115 | 168 |
External cabin with 2 berths, WC and basin | 125 | 205 |
External cabin with 4 berths, WC and basin | 115 | 191 |
Internal cabin with 2 berths, WC and basin | 113 | 185 |
Internal cabin with 4 berths, WC and basin | 110 | 178 |
Internal cabin with 2 berths, no bathroom facilities | 102 | 168 |
Internal cabin with 4 berths, no bathroom facilities | 98 | 162 |
External cabin with 4 berths, WC and shower – ‘pet cabins’ | 155 | 285 |
Internal cabin with 4 berths, WC and shower – ‘pet cabins’ | 135 | 204 |
External cabin with 2 berths, WC and basin – ‘pet cabins’ | 135 | 255 |
External cabin with 4 berths, WC and basin – ‘pet cabins’ | 125 | 198 |
Seat | 95 | 158 |
Deck passage | 90 | 145 |
|
||
Car (maximum height 1.80m included baggage on the roof) | 125 | 216 |
Minibus (car over 1.80m in height (trailer, caravan, minibus up to 6m) | 190 | 297 |
Motorcycle | 65 | 90 |
Bus | 255 | 380 |
Bicycles and Animals | FREE | FREE |
Departure from ANCONA | Arrival in DURRES | Departure from DURRES | Arrival in ANCONA | |||
Tuesday at 7:00 PM | Wednesday at 11:00 AM | Wednesday at 7:00 PM | Thursday at 11:00 AM | |||
Thursday at 7:00 PM | Friday at 11:00 AM | Friday at 5:00 PM | Saturday at 9:00 AM | |||
Saturday at 5:00 PM | Sunday at 9:00 AM | Sunday at 7:00 PM | Monday at 11:00 AM | |||
Daily from 01/07 to 14/09 at 5:00 PM | The next day at 9:00 AM / 12:00 PM |
Ferry times and departures: Ancona - Bar
Departure from ANCONA | Arrival in BAR | Departure from BAR | Arrival in ANCONA | |||||
Tuesday 08/07/2025 | 19.00 | Wednesday 09/07/2025 | 08.00 | Wednesday 09/07/2025 | 22.30 | Thursday 10/07/2025 | 22.00 | |
Saturday 12/07/2025 | 17.00 | Sunday 13/07/2025 | 06.00 | Sunday 13/07/2025 | 22.30 | Monday 14/07/2025 | 22.00 | |
Tuesday 15/07/2025 | 17.00 | Wednesday 16/07/2025 | 06.00 | Wednesday 16/07/2025 | 20.30 | Thursday 17/07/2025 | 20.00 | |
Saturday 19/07/2025 | 17.00 | Sunday 20/07/2025 | 06.00 | Sunday 20/07/2025 | 20.30 | Monday 21/07/2025 | 20.00 | |
Wednesday 23/07/2025 | 17.00 | Thursday 24/07/2025 | 06.00 | Thursday 24/07/2025 | 20.30 | Friday 25/07/2025 | 20.00 | |
Sunday 27/07/2025 | 17.00 | Monday 28/07/2025 | 06.00 | Monday 28/07/2025 | 20.30 | Tuesday 29/07/2025 | 20.00 | |
Tuesday 29/07/2025 | 17.00 | Wednesday 30/07/2025 | 06.00 | Wednesday 30/07/2025 | 20.30 | Thursday 31/07/2025 | 20.00 | |
Saturday 02/08/2025 | 17.00 | Sunday 03/08/2025 | 06.00 | Sunday 03/08/2025 | 20.30 | Monday 04/08/2025 | 20.00 | |
Wednesday 06/08/2025 | 17.00 | Thursday 07/08/2025 | 06.00 | Thursday 07/08/2025 | 20.30 | Friday 08/08/2025 | 20.00 | |
Friday 08/08/2025 | 17.00 | Saturday 09/08/2025 | 06.00 | Saturday 09/08/2025 | 20.30 | Sunday 10/08/2025 | 20.00 | |
Sunday 10/08/2025 | 17.00 | Monday 11/08/2025 | 06.00 | Monday 11/08/2025 | 20.30 | Tuesday 12/08/2025 | 20.00 | |
Tuesday 12/08/2025 | 17.00 | Wednesday 13/08/2025 | 06.00 | Wednesday 13/08/2025 | 20.30 | Thursday 13/08/2025 | 20.00 | |
Thursday 14/08/2025 | 17.00 | Friday 15/08/2025 | 06.00 | Friday 15/08/2025 | 20.30 | Saturday 16/08/2025 | 20.00 | |
Saturday 16/08/2025 | 17.00 | Sunday 17/08/2025 | 06.00 | Sunday 17/08/2025 | 20.30 | Monday 18/08/2025 | 20.00 | |
Wednesday 20/08/2025 | 17.00 | Thursday 21/08/2025 | 06.00 | Thursday 21/08/2025 | 20.30 | Friday 22/08/2025 | 20.00 | |
Friday 22/08/2025 | 17.00 | Saturday 23/08/2025 | 06.00 | Saturday 23/08/2025 | 20.30 | Sunday 24/08/2025 | 20.00 | |
Tuesday 26/08/2025 | 17.00 | Wednesday 27/08/2025 | 06.00 | Wednesday 27/08/2025 | 20.30 | Thursday 28/08/2025 | 20.00 | |
Thursday 28/08/2025 | 17.00 | Friday 29/08/2025 | 06.00 | Friday 29/08/2025 | 20.30 | Saturday 30/08/2025 | 20.00 | |
Saturday 30/08/2025 | 17.00 | Sunday 31/08/2025 | 06.00 | Sunday 31/08/2025 | 20.30 | Monday 01/09/2025 | 20.00 | |
Wednesday 03/09/2025 | 17.00 | Thursday 04/09/2025 | 06.00 | Thursday 04/09/2025 | 20.30 | Friday 05/09/2025 | 20.00 | |
Friday 05/09/2025 | 17.00 | Saturday 06/09/2025 | 06.00 | Saturday 06/09/2025 | 20.30 | Sunday 07/09/2025 | 20.00 | |
Sunday 07/09/2025 | 17.00 | Monday 08/09/2025 | 06.00 | Monday 08/09/2025 | 20.30 | Tuesday 09/09/2025 | 20.00 |
The information, days and departure times indicated are subject to change at any time and without notice. The duration of the crossing and consequently the time of arrival at the port of destination is influenced by the vessel employed on the line.
The company is not liable for sudden changes due to force majeure or technical reasons.
As part of ensuring adequate assistance to passengers in the event of operational changes to the booked departure, the Company will notify passengers via a message. It is therefore necessary to make sure that the telephone and e-mail contact provided during the booking phase is valid and corresponds to the ticket holder. Otherwise the Company will not be held responsible for failure to notify the customer.
Updates are available by consulting the reservation system or by contacting our call center or port offices.
BARI DURRES ferries lines and R.T.
TICKETS AND FARES FOR PASSENGERS |
LOW SEASON | HIGH SEASON |
ACCOMODATIONS | €URO | €URO |
External cabin with 2 berths, WC and shower | 99 | 170 |
External cabin with 3 berths, WC and shower | 99 | 170 |
External cabin with 4 berths, WC and shower | 99 | 170 |
Internal cabin with 2 berths, WC and shower | 89 | 160 |
Internal cabin with 3 berths, WC and shower | 89 | 160 |
Internal cabin with 4 berths, WC and shower | 89 | 160 |
External cabin with 2 berths, WC and basin | 89 | 146 |
External cabin with 4 berths, WC and basin | 89 | 146 |
Internal cabin with 2 berths, WC and basin | 84 | 141 |
Internal cabin with 4 berths, WC and basin | 84 | 141 |
Internal cabin with 2 berths, no bathroom facilities | 70 | 123 |
Internal cabin with 4 berths, no bathroom facilities | 70 | 123 |
External cabin with 4 berths, WC and shower – ‘pet cabins’ | 109 | 183 |
Internal cabin with 4 berths, WC and shower – ‘pet cabins’ | 99 | 169 |
External cabin with 2 berths, WC and basin – ‘pet cabins’ | 99 | 159 |
External cabin with 4 berths, WC and basin – ‘pet cabins’ | 94 | 154 |
Seat | 67 | 116 |
Deck passage | 62 | 108 |
|
||
Car (maximum height 1.80m included baggage on the roof) | 104 | 170 |
Minibus (car over 1.80m in height (trailer, caravan, minibus up to 6m) | 190 | 272 |
Motorcycle | 46 | 68 |
Bus | 230 | 330 |
Bicycles and Animals | FREE | FREE |
Departure from BARI | Arrival in DURRES | Departure from DURRES | Arrival in BARI | |||
From 15/01 to 14/07 at 10:00 PM |
The next day at 8:00 AM |
From 15/01 to 14/07 at 10:00 PM |
The next day at 8:00 AM |
|||
From 15/07 to 14/09 at 11:00 PM |
The next day at 8:00 AM |
From 15/07 to 14/09 at 11:00 PM |
The next day at 8:00 AM |
|||
From 15/09 to 14/12 at 11:00 PM |
The next day at 8:00 AM |
From 15/09 to 14/12 at 11:00 PM |
The next day at 8:00 AM |
|||
Daytime from 15/07 to 14/09 at 12:00 PM or 01:00 PM |
The same day |
|||||
From 15/09 to 14/12 at 10:00 PM |
The next day at 8:00 AM |
From 15/09 to 14/12 at 10:00 PM |
The next day at 8:00 AM |
|||
From 15/12 to 14/01 at 11:00 PM |
The next day at 8:00 AM |
From 15/12 to 14/01 at 11:00 PM |
The next day at 8:00 AM |
|||
Daytime from 15/12 to 14/01 at 12:00 PM or 01:00 PM | The same day at 8:00 PM or 9:00 PM |
RIGHT AND FEES FOR BOARDING / UNBOARDING ITALY ALBANIA (AND R.T):
Passengers: €15.00 Vehicles: €20.00 Bus: €30.00
Taxes and port fees are subject to updates. Prices are per person, per vehicle and per route and are subject to change. At the time of purchase, in addition to the rates indicated in the table, the fees are also due. Any additional taxes required by local authorities must be regulated directly by passengers.
OFFERS AND DISCOUNT:
- TRAVEL IN THE CABIN WITH YOUR FOUR-LEGGED FRIEND
- DISCOUNT UP TO 30% WITH PREBOOKING RATES
- EXTRA DISCOUNT UP TO 20% ON THE RETURN TRIP
- DISCOUNT UP TO 30% FOR GROUPS FROM 10 UP
- FREE CHILDREN UNTIL 4 YEARS OLD
- DISCOUNT UP TO 50% FOR CHILDREN UNDER 12 YEARS
Offers are not applicable to tax fees, they may not be combined with other promotions and they are subject to availability.
The information, days, departure times and rates indicated are subject to change at any time and without notice. The duration of the crossing and consequently the time of arrival at the port of destination is influenced by the vessel employed on the line. The company is not liable for sudden changes due to force majeure or technical reasons. As part of ensuring adequate assistance to passengers in the event of operational changes to the booked departure, the Company will notify passengers via a message. It is therefore necessary to make sure that the telephone and e-mail contact provided during the booking phase is valid and corresponds to the ticket holder. Otherwise the Company will not be held responsible for failure to notify the customer.
Updates are available by consulting the reservation system or by contacting our call center or port offices.
DOWNLOAD THE LIST OF PRICES AND TIMETABLES 2025
General Terms and Conditions of Carriage of Passengers their Baggage and accompayning Vehicles
General Terms and Conditions of Carriage of commercial Vehicles and Drivers
General Terms and Conditions of Carriage of Goods on pallets